Malibu Beach (C32) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28824 Cliffside Drive 9 15 17,701 $90,000,000 $5,084 43 days
41800 Pacific Coast Highway 5 7 8,989 $42,000,000 $4,672 57 days
23872 Malibu Road 5 8 3,903 $40,000,000 $10,248 15 days
31134 Broad Beach Road 5 7 6,918 $38,500,000 $5,565 92 days
31224 Broad Beach Road 6 7 5,560 $35,000,000 $6,294 93 days
29000 Cliffside Drive 5 6 5,848 $34,999,000 $5,984 157 days
23812 Malibu Road 6 8 4,551 $34,800,000 $7,646 50 days
28980 Cliffside Drive 6 7 4,200 $28,500,000 $6,785 10 days
23758 Malibu Road 5 5 4,016 $26,995,000 $6,721 70 days
27308 Pacific Coast Highway 5 5 5,000 $25,900,000 $5,180 90 days
Average: 3.8 4.3 3,453 $10,028,576 $3,457 141 days
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30810 Broad Beach Road 5 7 4,036 $21,500,000 $5,327 76 days
24102 Malibu Road 4 4 3,242 $6,950,000 $2,143 99 days
22664 Pacific Coast Highway Unit 2 2 2 1,482 $3,495,000 $2,358 108 days
20910 Pacific Coast Highway N/A N/A N/A $2,895,000 Unknown 71 days
21226 Pacific Coast Highway 2 3 1,889 $2,499,000 $1,322 155 days
11770 Pacific Coast Highway Unit # AA 4 3 1,742 $2,295,000 $1,317 142 days
20812 Pacific Coast Highway N/A N/A N/A $1,295,000 Unknown 25 days
26664 Seagull Way Unit B210 1 1 696 $750,000 $1,077 119 days
Average: 3.0 3.3 2,181 $5,209,875 $2,257 29 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27832 Pacific Coast Highway 6 8 8,775 $74,500,000 $55,000,000 $6,267 279 days 7/29/26
24824 Pacific Coast Highway 8 11 6,742 $35,995,000 $31,250,000 $4,635 0 days 6/15/26
23708 Malibu Colony Road 5 5 2,502 $19,995,000 $19,995,000 $7,991 91 days 4/24/26
23834 Malibu Road 3 4 2,258 $20,000,000 $18,625,000 $8,248 0 days 9/30/25
27218 Pacific Coast Highway 3 4 3,829 $21,500,000 $17,600,000 $4,596 0 days 10/14/25
24420 Malibu Road 4 6 5,415 $16,995,000 $17,000,000 $3,139 4 days 9/16/25
23618 Malibu Colony Road Unit 56 3 3 2,030 $16,900,000 $16,900,000 $8,325 35 days 3/23/26
22616 Pacific Coast Highway 6 7 8,843 $18,900,000 $16,500,000 $1,865 0 days 3/3/26
32496 Pacific Coast Highway 4 4 N/A $15,850,000 $14,797,000 Unknown 0 days 8/22/25
24146 Malibu Road 5 5 4,320 $14,750,000 $13,750,000 $3,182 116 days 7/8/26
Average: 3.0 3.3 2,478 $7,857,758 $6,927,166 $2,771 60 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.