Cathedral City South (336) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35900 Date Palm Dr N/A N/A N/A $12,000,000 Unknown 1126 days
68980 Via Eytel N/A N/A N/A $2,895,000 Unknown 25 days
68739 Summit Drive N/A N/A N/A $1,800,000 Unknown 11 days
36386 Dali Drive 5 4 3,388 $1,408,000 $415 63 days
32123 Cathedral Canyon Drive N/A N/A N/A $1,395,000 Unknown 187 days
32475 Date Palm Dr N/A N/A N/A $1,294,000 Unknown 516 days
36238 Artisan Way 5 4 3,388 $1,195,000 $352 79 days
39061 Bel Air Drive 5 4 4,102 $1,099,000 $267 95 days
36805 Cathedral Canyon Drive N/A N/A N/A $970,800 Unknown 53 days
32450 Desert Vista Road N/A N/A N/A $915,000 Unknown 46 days
Average: 2.3 2.0 1,370 $343,337 $231 223 days
Viewing 1 - 10 of 205
Viewing 1 - 10 of 205
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69791 Matisse Road 3 4 2,389 $950,000 $397 28 days
34820 Date Palm Drive N/A N/A N/A $900,000 Unknown 74 days
35127 Plumley Road 3 3 1,559 $659,000 $422 156 days
67810 Marilyn 3 4 2,510 $639,000 $254 87 days
36665 Via Cicada 3 3 2,441 $625,000 $256 215 days
39401 Bel Air Drive 2 2 1,100 $605,000 $550 68 days
68051 Valley Vista Drive 4 2 1,648 $595,000 $361 21 days
69523 Las Camelias 3 2 1,420 $585,000 $411 42 days
36419 Las Begonias 4 2 2,025 $569,000 $280 100 days
68253 Grandview 2 2 1,297 $550,000 $424 66 days
Average: 2.4 2.1 1,393 $364,683 $261 81 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36555 Bankside Drive N/A N/A N/A $4,000,000 $3,850,000 Unknown 48 days 10/1/25
67980 Foothill Road 6 6 4,149 $1,598,000 $1,465,000 $353 46 days 8/22/25
36285 Artisan Way 3 4 2,389 $1,495,000 $1,450,000 $606 0 days 10/16/25
36066 Da Vinci Drive 4 5 2,679 $1,295,000 $1,230,250 $459 90 days 7/21/26
68483 Terrace Road 3 4 2,719 $1,190,000 $1,145,000 $421 123 days 9/26/25
67830 Carroll Drive 3 3 2,144 $950,000 $1,130,000 $527 2 days 4/20/26
36297 Da Vinci Drive 4 4 3,138 $1,195,000 $1,090,000 $347 102 days 5/22/26
66920 Matisse Road 4 5 3,367 $1,050,000 $1,050,000 $311 12 days 8/13/25
36257 Artisan Way 3 4 3,127 $1,100,000 $1,030,000 $329 46 days 8/21/25
69848 Matisse Road 4 4 2,389 $1,100,000 $1,027,000 $429 41 days 10/7/25
Average: 2.4 2.1 1,476 $331,763 $318,149 $223 68 days
Viewing 1 - 10 of 420
Viewing 1 - 10 of 420

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.