Big Bear City (BBC) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 Eagle Ridge 2 1 744 $4,219,900 $5,671 356 days
1086 Heritage 4 6 4,761 $1,995,000 $419 154 days
1020 Heritage Trail 4 5 4,136 $1,815,000 $438 119 days
1658 Tuolumne Road 5 6 4,328 $1,795,000 $414 132 days
1635 Shenandoah Way 3 4 2,936 $1,650,000 $561 426 days
1520 Alderwood Court 4 4 3,298 $1,625,000 $492 70 days
Pine Lane N/A N/A N/A $1,500,000 Unknown 693 days
661 Cedar Glen Drive 4 4 3,378 $1,399,900 $414 52 days
42413 Bear Loop 6 5 3,986 $1,399,000 $350 28 days
455 Tanglewood 5 4 3,060 $1,389,000 $453 118 days
Average: 2.8 2.1 1,524 $492,158 $378 130 days
Viewing 1 - 10 of 283
Viewing 1 - 10 of 283
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1039 Heritage Trail 4 5 2,980 $1,099,999 $369 147 days
1993 Shady Lane 3 3 1,896 $985,000 $519 75 days
42550 Bear Loop 4 4 2,628 $969,900 $369 189 days
108 Palomino Drive 4 3 2,654 $839,000 $316 70 days
320 Eider Drive 3 3 1,628 $599,900 $368 35 days
1772 Columbine Drive 2 3 1,680 $550,000 $327 77 days
904 Raleigh Drive 5 2 1,732 $529,900 $305 77 days
904 E Fairway 3 2 1,502 $479,000 $318 40 days
634 W Rainbow Boulevard 2 1 720 $449,000 $623 45 days
312 W Aeroplane 2 2 1,148 $399,000 $347 94 days
Average: 2.6 1.8 1,305 $441,057 $353 22 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
634 Cedar Glen Drive 5 5 5,013 $3,800,000 $3,500,000 $698 83 days 2/18/26
664 Cedar Glen Drive 3 4 4,780 $2,495,000 $2,325,000 $486 119 days 6/15/26
401 Tanglewood Drive Unit B 5 5 5,046 $1,850,000 $1,850,000 $366 199 days 9/19/25
625 Cedar Glen Drive 4 5 4,134 $1,799,000 $1,710,000 $413 64 days 10/21/25
1540 Alderwood Court 4 5 4,289 $1,790,000 $1,650,000 $384 0 days 8/28/25
1046 Heritage 5 5 3,884 $1,499,000 $1,499,000 $385 30 days 6/8/26
1947 Shady 5 4 3,262 $1,449,999 $1,425,000 $436 79 days 2/5/26
1408 Klamath 4 4 3,222 $1,400,000 $1,400,000 $434 0 days 12/1/25
46727 Minnow 5 5 3,305 $1,399,900 $1,342,600 $406 88 days 7/7/26
1635 Shay Road 6 6 3,642 $1,500,000 $1,255,000 $344 176 days 2/26/26
Average: 2.9 2.1 1,505 $469,871 $455,128 $337 90 days
Viewing 1 - 10 of 326
Viewing 1 - 10 of 326

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.