Woodland Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20620 Chatsboro Drive 7 10 10,550 $10,999,999 $1,042 294 days
20580 Natoma Estates Drive 5 7 6,830 $9,995,000 $1,463 133 days
20631 Ventura Boulevard N/A N/A N/A $7,500,000 Unknown 78 days
20614 Chatsboro 6 10 10,100 $7,000,000 $693 24 days
23042 Calvert Street 9 10 9,000 $6,995,000 $777 62 days
22924 Erwin Street 11 11 11,118 $6,450,000 $580 135 days
4934 Queen Florence Lane 6 9 6,474 $5,995,000 $926 50 days
4744 Vista De Oro Avenue 7 7 6,240 $5,600,000 $897 1 day
23338 Collins Street 4 5 4,270 $3,999,999 $936 15 days
19950 Collier Street 4 4 3,756 $3,995,000 $1,063 2 days
Average: 3.7 3.3 2,515 $1,519,751 $654 87 days
Viewing 1 - 10 of 311
Viewing 1 - 10 of 311
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4645 Westchester 6 8 6,518 $6,295,000 $965 119 days
20659 Chatsboro Drive 5 8 5,456 $3,199,888 $586 28 days
5012 Sanlo Place 5 4 3,898 $2,550,000 $654 13 days
6422 Hanna Avenue 12 11 5,242 $2,525,000 $481 168 days
4731 Deseret Drive 5 4 2,710 $2,499,000 $922 33 days
22241 Alizondo Drive 4 4 3,756 $2,449,000 $652 153 days
4540 Del Moreno Drive 6 4 4,045 $2,250,000 $556 3 days
4978 Natoma Avenue 4 3 3,660 $1,999,950 $546 3 days
4726 Winnetka Avenue 6 4 3,961 $1,950,000 $492 5 days
5121 Winnetka Avenue 6 4 3,996 $1,895,000 $474 45 days
Average: 3.6 2.9 2,207 $1,273,715 $594 22 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20608 Chatsboro Drive 6 8 8,293 $6,995,000 $6,700,000 $807 149 days 12/19/25
4537 Ellenboro Way 5 11 10,879 $6,695,000 $5,800,000 $533 93 days 8/6/25
5824 Manton Avenue 5 7 7,470 $5,495,000 $5,250,000 $702 26 days 5/5/26
20630 Kingsboro Way 5 6 5,082 $5,300,000 $5,200,000 $1,023 8 days 6/3/26
23346 Collins Street 5 6 6,518 $4,995,000 $4,970,000 $762 88 days 3/18/26
23416 Califa Street 6 7 6,418 $4,899,000 $4,899,000 $763 83 days 2/11/26
20511 Wells Drive 6 7 6,090 $4,999,000 $4,770,000 $783 59 days 2/6/26
22930 Dolorosa Street 5 7 6,033 $4,679,000 $4,630,000 $767 22 days 2/27/26
22747 Califa Street 12 10 8,487 $4,499,999 $4,600,000 $542 161 days 1/27/26
22821 Collins Street 5 6 4,700 $4,288,000 $4,241,500 $902 15 days 7/16/26
Average: 3.5 3.0 2,272 $1,379,461 $1,358,569 $613 38 days
Viewing 1 - 10 of 766
Viewing 1 - 10 of 766

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.