Ojai Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1888 Garst Lane 7 9 8,101 $16,500,000 $2,036 73 days
1225 Shippee Lane 6 11 11,391 $14,800,000 $1,299 165 days
561 Saddle Lane 5 6 10,771 $9,850,000 $914 65 days
741 Saddle Lane 5 6 6,000 $8,230,000 $1,371 165 days
5180 Reeves Road 4 5 5,444 $7,499,000 $1,377 89 days
828 985 Fordyce Rd & 2561 Grand Avenue 9 6 7,902 $6,900,000 $873 171 days
10585 Santa Paula Ojai Road 5 6 5,881 $6,750,000 $1,147 76 days
1465 Foothill Road 4 5 3,154 $6,500,000 $2,060 186 days
12250 Linda Flora Drive 5 6 5,042 $5,395,000 $1,070 205 days
2250 Hermitage Road N/A N/A N/A $5,000,000 Unknown 285 days
Average: 3.7 9.1 2,819 $2,431,022 $845 186 days
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10829 10883 Oak Knoll Road 4 5 4,923 $6,995,000 $1,420 159 days
627 E Villanova 4 3 2,880 $3,750,000 $1,302 11 days
12750 Macdonald Drive 5 4 4,244 $3,295,000 $776 36 days
16825 Maricopa Highway N/A N/A N/A $2,995,000 Unknown 388 days
1130 Rancho Drive 4 3 2,996 $2,795,000 $932 22 days
203 Foothill Road 3 3 1,934 $2,195,000 $1,134 236 days
66 Taormina Lane 3 3 1,520 $1,599,000 $1,051 75 days
1310 McAndrew Road 3 3 1,754 $1,595,000 $909 115 days
10 Taormina Lane 3 2 1,488 $1,325,000 $890 34 days
312 Avenida De La Vereda 3 2 2,033 $1,200,000 $590 62 days
Average: 2.9 2.5 1,905 $1,549,662 $757 226 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
601 Grand Avenue N/A N/A 24,708 $8,650,000 $8,250,000 $333 26 days 12/22/25
No address 6 5 N/A $8,250,000 $6,400,000 Unknown 217 days 5/13/26
2835 Hermitage Road 5 5 4,466 $6,998,000 $6,200,000 $1,388 53 days 2/26/26
291 Saddle Lane 4 4 4,574 $5,950,000 $5,500,000 $1,202 0 days 7/6/26
1104 Foothill Road 4 5 3,673 $5,600,000 $5,200,000 $1,415 41 days 6/1/26
2800 Hermitage Road 3 3 2,526 $5,750,000 $5,150,000 $2,038 65 days 9/15/25
2289 Hermitage Road 3 4 2,727 $4,989,000 $4,939,000 $1,811 29 days 8/26/25
1329 N Montgomery Street 4 4 3,670 $4,295,000 $4,422,300 $1,204 2 days 5/18/26
3935 Thacher Road 3 2 2,151 $3,695,000 $4,200,000 $1,952 5 days 4/6/26
483 El Jina Lane 3 4 2,250 $4,095,000 $4,000,000 $1,777 46 days 3/27/26
Average: 3.1 2.4 1,898 $1,429,344 $1,381,531 $726 59 days
Viewing 1 - 10 of 233
Viewing 1 - 10 of 233

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.