Big Bear Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
380 Springhill 4 5 4,855 $6,100,000 $1,256 33 days
42143 Switzerland 7 7 8,027 $4,400,000 $548 144 days
42165 Big Bear Boulevard N/A N/A N/A $4,400,000 Unknown 773 days
848 Jeffries 8 9 12,841 $4,350,000 $338 291 days
214 Lagunita N/A N/A N/A $3,300,000 Unknown 158 days
42367 Golden Oak 5 5 3,950 $2,875,000 $727 19 days
739 N Star 5 6 7,162 $2,499,000 $348 98 days
202 S Eagle Drive 6 8 4,400 $2,495,000 $567 107 days
1224 Wolf Creek Court 6 5 5,200 $2,298,800 $442 35 days
40034 Lakeview 4 4 3,660 $2,165,000 $591 38 days
Average: 3.1 2.5 1,793 $714,176 $432 141 days
Viewing 1 - 10 of 359
Viewing 1 - 10 of 359
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
659 Cove Drive 7 9 7,762 $5,999,999 $772 73 days
41470 Stonebridge Road 4 5 3,659 $2,495,000 $681 63 days
438 Starlight Circle 4 4 4,580 $2,099,900 $458 38 days
447 Cienega 4 4 2,903 $1,895,000 $652 34 days
701 Cove 3 2 1,408 $1,295,000 $919 67 days
42756 Tannenbaum Platz 5 3 3,664 $1,199,900 $327 47 days
166 N Teakwood Drive 3 3 2,200 $875,000 $397 10 days
515 Fox 4 3 2,420 $859,000 $354 59 days
1362 Balsam Drive 4 3 2,231 $849,000 $380 123 days
41307 Park Avenue 4 3 4,000 $830,000 $207 217 days
Average: 3.5 2.9 2,221 $884,490 $408 52 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40994 Pennsylvania N/A N/A N/A $2,500,000 $2,500,000 Unknown 19 days 2/20/26
39403 Point Road 6 6 4,215 $2,475,000 $2,475,000 $587 295 days 9/26/25
40994 NW Pennslyvania Ave N/A N/A N/A $3,000,000 $2,200,000 Unknown 62 days 9/3/25
39124 Waterview Drive 4 4 2,804 $2,500,000 $2,200,000 $784 242 days 11/13/25
361 Meadow Circle N 5 6 4,176 $2,150,000 $2,040,000 $488 126 days 4/3/26
40564 Ironwood Road 5 6 4,991 $2,098,000 $1,950,000 $390 63 days 12/5/25
40034 Lakeview Drive 4 4 3,699 $2,199,000 $1,911,000 $516 32 days 10/14/25
869 Knickerbocker Road N/A N/A N/A $2,300,000 $1,887,000 Unknown 269 days 2/5/26
42344 Golden Oak 4 4 3,319 $1,895,000 $1,875,000 $564 5 days 6/4/26
39112 Waterview 4 4 1,894 $1,750,000 $1,825,000 $963 0 days 12/9/25
Average: 3.0 2.4 1,712 $660,316 $633,014 $405 79 days
Viewing 1 - 10 of 352
Viewing 1 - 10 of 352

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.